Table 1 | ||
---|---|---|
MFR/Model | First Delivery | Number |
UNIVAC | 4/53 | 1 |
IBM 701 | 6/54 | 2 |
IBM 704 | 4/55 | 4 |
IBM 709 | 9/58 | 4 |
IBM 7090 | 4/60 | 4 |
UNIVAC LARC | 6/60 | 1 |
IBM 7094 | 9/60 | 5 |
IBM 7030 | 3/61 | 1 |
CDC 1604 | 2/62 | 1 |
CDC 3600 | 5/62 | 2 |
CDC 6600 | 4/64 | 4 |
CDC 7600 | 3/69 | 5 |
CDC STAR 100 | 7/76 | 2 |
CRAY 1 | 5/78 | 4 |
![]() |
![]() The front of a gift given to Sid: an emergency alarm box containing an abacus, to be used in the event of computer failure |
![]() The read of the emergency computation box, showing the labeling |